return home
productstechnical/faqwhere to buymediaabout ustubing specscontact us
Grand Tour Competition Cyclocross Extreme


S3 OX Platinum Verus Verus HT BMX


The benchmark that all other materials are measured against, Verus tubing has an ultimate tensile strength of 120 ksi, more than twice the strength of current aluminum alloys. Stress relieving the tubes removes the residual stresses created in forming any tubing structure. The result of this is a higher life than standard annealed tubing, incredible stiffness, liveliness, low weight, and the "feel of steel."

Main Tubes

Part Number Dia. Wall Thickness Length Butt 1 Taper 1 Center Taper 2 Butt 2
RC2TT 25.4 0.9/0.6/0.9 600 102 64 268 64 102
VER01 28.6 0.8/0.5/0.8 665 102 51 309 51 152
UECTT-A-530 28.6 0.9/0.6/0.9 530 65 51 283 51 80
UECTT-B-550 28.6 0.9/0.6/0.9 550 65 51 323 51 70
UECTT-C-580 28.6 0.9/0.6/0.9 580 65 51 333 51 80
AVRTT 31.8 0.9/0.6/0.9 600 89 64 294 64 89
AVRDT 31.8 0.9/0.6/0.9 635 89 64 329 64 89
AVRDT-D-670 31.8 0.9/0.6/0.9 670 65 51 420 51 83
OX2DT665 34.9 0.9/0.6/0.9 665 76 51 360 51 127


Seat Tubes
Part Number Dia. Wall Thickness Length Butt Taper Center Notes
RC2ST 28.6 0.9/0.6 650 102 64 484 27.2mm Seatpost
VERSUST2 28.6 0.9/0.6 680 102 64 514 27.2mm Seatpost a
AVRST 28.6 1.0/0.7 540 64 64 413 27.0mm Seatpost
AVROBST-649 28.6 1.3/0.8 649 70 38 541 Outer Butt, 27.0mm
AVROBST-560 28.6 1.3/0.8 560 110 38 412 Outer Butt, 27.0mm
HOXPLATST5 28.6 0.9/0.6/1.0 635 178 38 305 38 76
VERSUST1 31.8 0.7/0.6 635 76 51 508 30.4mm Seatpost


Chain Stays
Part Number Dia. Wall Thickness Length Taper Shape Tip OD Notes
RC2CS 22.2 0.8 450 ST Round 11.9  
AVRCS 22.2 0.9/0.76 390 ST Round 12.5 9 degree Bend
KITCS1 22.2 1.0/0.76 450 ST Round 12.7  


Seat Stays
Part Number Dia. Wall Thickness Length Taper Tip OD Top OD
ULTRARSS 14 0.6 568 ST 10.9 14
RC2SS 14 0.76 568 ST 10.9 14
TT1SSX1C 16 0.6 600 ST 11.3 16
VERSS1 16 0.7 600 ST 11.3 16
OX3SS 19 0.66 537 DT 12.4 16


Fork Blades
Part Number Dia. Wall Thickness Length Tip OD Notes
KITFB7 25.4 1.0/0.7 422 14  
TT1AT2FB 25.4 1.2/0.9 414 14 Bent, Mitered
KITFB4 25.4 1.3/0.9 422 14  
1125FB 28.6 1.2/0.8 397 20 Bent, Mitered
1125FB-NM 28.6 1.2/0.8 397 20 Bent
TTHBDFB 26.7/21 1.0/0.9 394 14.5 Bent
NCOFB 27.6/20 0.9/0.6 383 12.9 Straight
HOXRCXFB 27.6/20 1.0/0.66 419 13 Straight
VERSUSFB1 27.6/20 1.1/0.6 400 12.9 Straight
VERSUSFB2 27.6/20 1.2/0.7 400 12.9 Straight
HOX3FB 31.8 0.9/0.56 432 20 Bent


Steerer Tubes
Part Number Dia. Wall Thickness Length Notes
TT1SRB 25.4 2.3/1.6 240 1" x 24tpi Threaded
TT1SRC 25.4 2.3/1.6 260 1" x 24tpi Threaded
TT1SRD 25.4 2.3/1.6 280 1" x 24tpi Threaded
TT1SRE 25.4 2.3/1.6 300 1" x 24tpi Threaded
TT1SRN 25.4 2.3/1.6 320 Threadless
MSRD 28.6 2.1/1.6 360 Threadless


Head Tubes

Part Number Dia. Wall Thickness Length
TT10HTXC 31.8 0.9 250
VERHT1 31.8 0.9 725
ATX2HT 33.0 1.5 250
ATX248 33.0 1.5 1150
MHT 37.0 1.6 250
MHTML-60 37.0 1.6 1525

* all measurements in millimeters


© Copyright 2004 . True Temper Sports. All Rights Reserved.   Terms and Conditions   |   Code of Ethics