Project X Graphite Tour Issue
The Project X Tour Issue wood and driver shafts are available in the same specs that are played on tour each week. The driver shaft’s firm tip design yields a penetrating launch and low spin while its low torque and reinforced cross section provide the most stable shaft performance on tour. The hybrid shaft’s bend profile and stability enhancements was designed to reduce both directional and distance dispersion.
Project X Tour Issue shafts are available through a limited number of OEM custom programs and through True Temper’s Performance Fitting Centers.
PRODUCT CODE |
WEIGHT |
FREQ. |
LENGTH |
TIP LENGTH |
TIP DIAM. |
TIP |
| 6A4 | 69 | 7.0 | 46" | 3.0 | .335" | STIFF |
| 6B7 | 69 | 6.5 | 46" | 3.0 | .335" | STIFF |
| 6C12 | 64 | 6.0 | 46" | 3.0 | .335" | STIFF |
| 7A3 | 76 | 7.0 | 46" | 3.0 | .335" | STIFF |
| 7B3 | 76 | 6.5 | 46" | 3.0 | .335" | STIFF |
| 7C3 | 73 | 6.0 | 46" | 3.0 | .335" | STIFF |
| 7D3 | 70 | 5.5 | 46" | 3.0 | .335" | MID |
| 8A2 | 82 | 7.0 | 46" | 3.0 | .335" | STIFF |
| 8A4 | 83 | 7.0 | 46" | 3.0 | .335" | X-STIFF |
| 8B4 | 83 | 6.5 | 46" | 3.0 | .335" | STIFF |
| 8C4 | 82 | 6.0 | 46" | 3.0 | .335" | STIFF |
| 8D4 | 80 | 5.5 | 46" | 3.0 | .335" | MID |
| 10A2 | 100 | 7.0 | 46" | 3.0 | .335" | STIFF |
Hybrid Specs:
PRODUCT CODE |
WEIGHT |
FREQ. |
LENGTH |
TIP LENGTH |
TIP DIAM. |
TIP |
| HB6 | 97 | 7.0 | 42" | N/A | .355"/.370" | STIFF |
| HC1 | 95 | 6.5 | 42" | N/A | .355"/.370" | STIFF |
| HD2 | 92 | 6.0 | 42" | N/A | .355"/.370" | STIFF |
| HE6 | 85 | 5.5 | 42" | N/A | .355"/.370" | STIFF |

