Elevate 95 delivers elevated launch characteristics with a mid-weight design. Perfect for players seeking higher trajectory without sacrificing control.
Spin
Spin is the amount of backspin that the ball has. The designs of certain golf shafts can promote more or less spin so keep this in mind when looking for a shaft to maximize your game.
Tempo
Tempo is not how fast you swing it, it is how you swing it fast. Tempo will affect how you load and unload the shaft and is a big factor in which shaft will best suit you. A player with a quicker backswing and more aggressive transition will have a faster tempo, while a player with a slower backswing and smoother transition will have a more deliberate tempo.
Trajectory
Trajectory is the flight of the ball and the peak height that the ball reaches. A player who struggles with getting the ball in the air should look towards a higher trajectory shaft, while a player who struggles hitting the ball too high should look for a lower trajectory shaft.
Specifications
Elevate 95
| Flex | Weight | Length | Tip Dia. | Butt Dia. | Torque |
|---|---|---|---|---|---|
| Regular | 100 g | 40.5in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 40.0in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 39.5in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 39.0in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 38.5in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 38.0in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 37.5in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 37.0in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 36.5in | 0.355 in | 0.600 in | Low |
| Regular | 100 g | 40.0in | 0.370 in | 0.600 in | Low |
| Flex | Weight | Length | Tip Dia. | Butt Dia. | Torque |
|---|---|---|---|---|---|
| Stiff | 101 g | 40.5in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 40.0in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 39.5in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 39.0in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 38.5in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 38.0in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 37.5in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 37.0in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 36.5in | 0.355 in | 0.600 in | Low |
| Stiff | 101 g | 40.0in | 0.370 in | 0.600 in | Low |
Trim Instructions
See our recommendations for how to trim this model.
Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
Review highlights
Reviews
Q&A
FAQs
Frequently Asked Questions
Recently viewed
Your Browsing History